Exploring MKCE's contributions towards the United Nations Sustainable Development Goals through research, education, and community engagement.
Collaborations and health services for students, staff and the community
Lifelong learning measures and educational outreach
Student access measures and women's progress policies
Water consumption, usage, reuse and community initiatives
Energy efficiency, renewable pledges and community outreach
Employment practices and fair labour policies
Research income, spin-offs and academic staff by subject area
| Category | Value |
|---|---|
| No of Spin Off | 12 |
| Research Income from industry and commerce | 22,500,000 |
| Research Income from industry and commerce by subject area: STEM | 22,500,000 |
| Research Income from industry and commerce by subject area: Medicine | 0 |
| Research Income from industry and commerce by subject area: Arts & Humanities / Social Sciences | 0 |
| Number of employee | 497 |
| Number of academic staff | 267 |
| Number of academic staff by subject area: STEM | 267 |
| Number of academic staff by subject area: Medicine | 0 |
| Number of academic staff by subject area: Arts & Humanities / Social Sciences | 0 |
Operational measures, waste tracking and sustainability reporting
Low-carbon energy, environmental education and carbon neutrality
Relationships, SDG reports and education for sustainability