Driving excellence through cutting-edge research, industry collaboration, and transformative discoveries.
Explore our research policy, advisory committee, centres and publication outcomes.
M.Kumarasamy College of Engineering (MKCE) was established with a vision “To emerge as a leader among the top institutions in technical education.” The Institute has developed excellent facilities in infrastructure and academics.
Research and development activities are carried out in Structural, Environment, Image Processing, Networking, AI, Nanotechnology, Energy, Materials and more. Six departments are recognized as research centers by Anna University, Chennai.
The Centre for Research Cell promotes research culture, publications, patents and sponsored projects.
Candidates must register at MKCE Research Centre after provisional approval from Anna University. Progress is reviewed once every six months.
Institutional fellowship of ₹15,000 per month is provided for full-time Ph.D. scholars.
| S.No | Quartile | Details | Incentive (₹) |
|---|---|---|---|
| 1 | Q1 | Impact Factor > 10 | 30,000 |
| 2 | Q1 | Impact Factor 5–10 | 25,000 |
| 3 | Q1 | First Author / Corresponding | 20,000 |
| 4 | Q1 | Co-Author | 7,500 |
| 5 | Q2 | First Author / Corresponding | 15,000 |
| 6 | Q2 | Co-Author | 5,000 |
| 7 | Q3 | First Author / Corresponding | 10,000 |
| 8 | Q3 | Co-Author | 4,000 |
| 9 | Q4 | First Author / Corresponding | 7,500 |
| 10 | Q4 | Co-Author | 3,000 |
The Research Committee meets twice a year to review activities and promote innovation, interdisciplinary research and funding opportunities.
| S.No | Name | Designation & Affiliation |
|---|---|---|
| 1 | Dr.S.Kuppusamy | Executive Director, MKCE, Karur. |
| 2 | Dr.B.S.Murugan | Principal, MKCE, Karur. |
| 3 | Dr.S.Chidambaram | Senior Scientist, NDT & Metallurgy Group, Central Mechanical Engineering Research Institute, CSIR, Government of India, Durgapur, West Bengal. |
| 4 | Dr.M.Madhanmohan | R&D Team Manager, GPQS & Semiconductors, Hitachi ABB Power Grids, Chennai. |
| 5 | Dr.E.Rajkumar | Chief Operating Officer & Principal Data Scientist, RBG Labs, IIT Madras, Chennai. |
| 6 | Dr.R.Mohanasundaram | Associate Professor, School of Computer Science and Engineering (SCOPE), VIT University, Vellore. |
| 7 | Dr P Jeyakumar | Assistant Professor & Head-Research and Innovation, Electronics and Communication Engineering, MKCE, Karur. |
| 8 | Dr R Dhivya | Assistant Professor & Head –Centre for Research, Information Technology, MKCE, Karur. |
| 9 | Dr.L.Muthulakshmi | Assistant Professor, Artificial Intelligence and Data Science, MKCE, Karur. |
| 10 | Dr.P.Balamurugan | Associate Professor, Civil Engineering, MKCE, Karur. |
| 11 | Dr.N.Mohanapriya | Associate Professor, Computer System and Engineering, MKCE, Karur. |
| 12 | Mrs.S.Vedhapriya | Assistant Professor, Computer System and Business System, MKCE, Karur. |
| 13 | Dr.S.Vimalnath | Associate Professor, Electronics and Communication Engineering, MKCE, Karur. |
| 14 | Dr.R.Karthikeyan | Professor, Electrical and Electronics Engineering, MKCE, Karur. |
| 15 | Dr.K.Raju | Associate Professor, Mechanical Engineering, MKCE, Karur. |
| 16 | Mrs.M.Mythili | Assistant Professor, Information Technology, MKCE, Karur. |
| 17 | Mrs.S.Kayathri | Assistant Professor, Master of Computer Applications, MKCE, Karur. |
| 18 | Dr.C.Suganya | Assistant Professor, Master of Business Administration, MKCE, Karur. |
| 19 | Dr. K. Shree Kesavan | Assistant Professor, Freshman Engineering, MKCE, Karur. |
| S.No | Research Centre | Recognition No. |
|---|---|---|
| 1 | Computer Science and Engineering | 4260806 |
| 2 | Electronics Communication and Engineering | 4260807 |
| 3 | Electrical and Electronics Engineering | 4260808 |
| 4 | Mechanical Engineering | 4260817 |
| 5 | Physics | 4260820 |
Recognized research supervisors guiding scholars across specialised areas of study.
| S.No | Supervisor Name | Department | Ref. No. | Research Area | Year of Recognition | |
|---|---|---|---|---|---|---|
| 1 | Dr P Balamurugan | Civil Engineering | 3910001 | [email protected] | Environmental Engineering, Groundwater quality, Statistical analysis, Environmental Impact assessment | 2022 |
| 2 | Dr.Balakrishnan M | Mechanical Engineering | 2520070 | [email protected] | Ballistic Performance Enhancement | 2015 |
| 3 | Dr.Loganathan M | Mechanical Engineering | 3620006 | [email protected] | Composite Materials, Design & Manufacturing | 2020 |
| 4 | Dr.Mohanraj C | Mechanical Engineering | 3820013 | [email protected] | Alternative Fuels, IC Engines, Heat Transfer & CFD | 2022 |
| 5 | Dr.Raju K | Mechanical Engineering | 4020037 | [email protected] | Composite Materials, Material Science, Design & Optimization | 2022 |
| 6 | Dr.Nithyanandam T | Mechanical Engineering | 4020054 | [email protected] | Pool Boiling Heat Trasnfer | 2022 |
| 7 | Dr.S.Saravanakumar | Mechanical Engineering | 4120092 | [email protected] | Friction Stir Processing, DOE, Friction Stir Welding | 2023 |
| 8 | Dr D Pradeep | Computer Science and Engineering | 4040051 | [email protected] | Big Data, Cloud Computing, Internet of Things, Database Technology | 2022 |
| 9 | Dr S Chitra | Computer Science and Engineering | 2140061 | [email protected] | Software Engineering, Software Quality, Reliability, Data Mining, Computer Networks | 2011 |
| 10 | Dr.Karthikeyan R | Electrical and Electronics Engineering | 2830060 | [email protected] | Optimization Control Techniques, Power Converters, Smart Grid, Communication Engineering | 2016 |
| 11 | Dr.Sundararaju K | Electrical and Electronics Engineering | 2930003 | [email protected] | Power System Control, Facts Controllers, Artificial Intellingence | 2016 |
| 12 | Dr.Banumathi S | Electrical and Electronics Engineering | 2930058 | [email protected] | High Voltage Engineering, Power Electronics and Drives | 2017 |
| 13 | Dr.Uma J | Electrical and Electronics Engineering | 3330017 | [email protected] | Power Electronics and Drives, Soft Computing, Virtual Instrumentation | 2019 |
| 14 | Dr.Sathish Kumar S | Electrical and Electronics Engineering | 3140025 | [email protected] | Soft Computing Techniques,Image Processing, Intelligent Controller,Artificial Intelligence and IoT,Renewable Energy Systems. | 2018 |
| 15 | Dr.Hariharasudhan T | Electrical and Electronics Engineering | 4430007 | [email protected] | Renewable Energy, High Voltage Engineering, Energy Conservation | 2024 |
| 16 | Dr.Jegadeesan S | Electronics and Communication Engineering | 3340057 | [email protected] | Wireless Sensor Networks, Network Security, Wireless Communication, Electromagnetics | 2019 |
| 17 | Dr.Sridevi A | Electronics and Communication Engineering | 3440001 | [email protected] | Wireless Communication and Networks,Machine Learning Techniques,Nanotechnology,Image Processing,VLSI Design. | 2019 |
| 18 | Dr.Venkatesh M | Electronics and Communication Engineering | 3740011 | [email protected] | Analog VLSI Device Modeling, Nanotechnology, Low Power VLSI | 2020 |
| 19 | Dr.Vimalnath S | Electronics and Communication Engineering | 3940026 | [email protected] | Wireless Networks, Mobile Adhoc Networks, Embedded Systems and VLSI Design | 2022 |
| 20 | Dr.Mahendran N | Electronics and Communication Engineering | 4040088 | [email protected] | Adhoc and Sensor Networks, image Processing, artificial intelligence and machine learning, VLSI Design, IoT and Network security | 2022 |
| 21 | Dr.Dinesh E | Electronics and Communication Engineering | 4140055 | [email protected] | Cloud Computing,Computer Networks,Wireless Communication,Data Analytics,Image Processing. | 2022 |
| 22 | Dr.Jeyakumar P | Electronics and Communication Engineering | 4140104 | [email protected] | Communication Systems, VLSI Design, Machine/Deep Learning, IoT | 2022 |
| 23 | Dr.Mariselvam V | Electronics and Communication Engineering | 4140112 | [email protected] | RF Filters | 2023 |
| 24 | Dr.Karthikeyan K | Electronics and Communication Engineering | 3950001 | [email protected] | MEMS, NEMS, Micro-Nano- electronics, Nanotechnology | 2022 |
| 25 | Dr.Kaarthik K | Electronics and Communication Engineering | 4690028 | [email protected] | Nano Particles, Photo Detectors, VLSI Design, Instrumentation | 2025 |
| 26 | Dr.Meivel S | Electronics and Communication Engineering | 4230018 | [email protected] | Remote Sensing of Agricultural Drone, Image processing, AI in Drone, IoT, IIoT, PLC automation, design and development of UAV, embedded systems, and networking | 2023 |
| 27 | Dr M Dharani Devi | Electronics and Communication Engineering | 4590024 | [email protected] | Material Science, MEMS, Power Electronics, IoT | 2025 |
| 28 | Dr V Nachimuthu | Department of Physics | 3970007 | [email protected] | Materials Science, Nanomaterials, Neuroscience, Crystallography,Computational Biology. | 2022 |
| 29 | Dr V Sivakumar | Department of Physics | 4370024 | [email protected] | Material Science, Luminescence Materials, Ceramics, Nano Materials | 2024 |
| 30 | Dr K Jeyalakshmi | Department of Chemistry | 3170015 | [email protected] | Coordination Chemistry,Organometallics,Bioinorganic Chemistry,Medicinal Chemistry,Nanomedicine. | 2018 |
| 31 | Dr. K. Shree Kesavan | Department of Chemistry | 4170083 | [email protected] | Nanomaterials, Li-ion batteries, Supercapacitors, Biomaterials | 2023 |
Scholars pursuing doctoral research under the guidance of our faculty supervisors.
| S.No | Supervisor Name | Scholar Name | Reg. No. | Department | University | Academic Year | Scholar Type | Domain | Registration Date | Time Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMA J | P.Sakthi | 20244691169 | Information and Communication Engineering | Anna University, Chennai | 2020 | Internal | Nanotechnology | 2020-01-30 | Part Time |
| 2 | VIMALNATH S | Deepalakshmi B | 23224691216 | Information and Communication Engineering | Anna University | 2022 | Internal | Wireless Networks | 2022-12-14 | Full Time |
| 3 | VIMALNATH S | Thirunavikkarasu T | 23134691175 | Information and Communication Engineering | Anna University | 2022 | External | Wireless Networks | 2022-12-15 | Part Time |
| 4 | VIMALNATH S | Sivaprakasam S | 23144691193 | Information and Communication Engineering | Anna University | 2022 | External | Wireless Networks | 2022-12-15 | Part Time |
| 5 | VIMALNATH S | Nandhini P | 23249697109 | Information and Communication Engineering | Anna University | 2023 | External | Wireless Networks | 2023-07-13 | Part Time |
| 6 | VIMALNATH S | Gangarani N | 23249697116 | Information and Communication Engineering | Anna University | 2023 | External | Wireless Networks | 2023-07-13 | Part Time |
| 7 | VIMALNATH S | Keerthana S | 24239697149 | Electronics and Communication Engineering | Anna University | 2024 | External | Wireless Communication Networks | 2024-07-12 | Part Time |
| 8 | RAJU K | Premkumar R | 23142697207 | Mechanical Engineering | Anna University | 2023 | Internal | Composite | 2023-07-11 | Part Time |
| 9 | RAJU K | Keerthivasan T | 24142691255 | Mechanical Engineering | Anna University | 2024 | External | Composite | 2023-12-19 | Part Time |
| 10 | RAJU K | Nandhakumar S | 18142697170 | Mechanical Engineering | Anna University | 2023 | Internal | Thermal | 2023-09-20 | Part Time |
| 11 | RAJU K | Karthick R | 26142691145 | Mechanical Engineering | Anna University | 2026 | Internal | Composite | 2025-12-22 | Part Time |
| 12 | BANUMATHI S | Mr.C.Sasikumar | 18143691208 | Electrical and Electronics Engineering | Anna University | 2018 | External | High Voltage Engineering | 2017-12-19 | Part Time |
| 13 | BANUMATHI S | Mr.Ramesh P | 25143691192 | Electrical and Electronics Engineering | Anna University | 2025 | External | POWER ELECTRONICS | 2025-02-01 | Part Time |
| 14 | HARIHARASUDHAN T | Esakkiraja T | 25139697137 | Electrical and Electronics Engineering | Anna University | 2024 | Internal | Renewable Energy Sources | 2025-08-14 | Full Time |
| 15 | PRADEEP D | R Ramya | 22244797198 | Information and Communication Engineering | Anna University | 2022 | External | Internet of Things | 2022-07-11 | Part Time |
| 16 | PRADEEP D | V Rajeshram | 23124691376 | Information and Communication Engineering | Anna University | 2023 | Internal | Cloud Computing | 2022-11-15 | Part Time |
| 17 | PRADEEP D | C Nandhakumar | 23134697121 | Information and Communication Engineering | Anna University | 2023 | Internal | Deep Learning | 2023-07-12 | Part Time |
| 18 | PRADEEP D | R Nandhini | 23244697373 | Information and Communication Engineering | Anna University | 2023 | External | Artificial Intelligence | 2023-07-12 | Part Time |
| 19 | PRADEEP D | M Kavitha | 24234691222 | Information and Communication Engineering | Anna University | 2023 | External | Artificial Intelligence | 2023-12-20 | Part Time |
| 20 | SRIDEVI A | M.Preethi | 18224691551 | Information and Communication Engineering | Anna University | 2021 | External | ML, IoT, Wireless communication | 2021-03-15 | Part Time |
| 21 | SRIDEVI A | W.Stanley Karunakaran | 21144691398 | Information and Communication Engineering | Anna University | 2021 | External | Antenna, Biosignal Processing, Wireless Communication | 2021-01-22 | Part Time |
| 22 | DINESH E | RAMESH L | - | Electronics and Communication Engineering | ANNA UNIVERSITY | 2023 | Internal | CLOUD COMPUTING | 2023-07-13 | Part Time |
| 23 | SRIDEVI A | R.Arvind | 21143697259 | Electrical and Electronics Engineering | Anna University | 2023 | External | ML, IoT, Wireless communication | 2021-10-01 | Part Time |
| 24 | SRIDEVI A | A.Sathiya | 22224691320 | Information and Communication Engineering | Anna University | 2022 | External | VLSI, Bio signal Processing, Wireless Communication | 2022-02-09 | Full Time |
| 25 | DINESH E | Bhuvaneswari A | 25229691216 | Electronics and Communication Engineering | ANNA UNIVERSITY | 2025 | External | ELECTRIC VEHICLE | 2025-02-01 | Part Time |
| 26 | DINESH E | Manoj S | 26147691206 | Science and Humanities | ANNA UNIVERSITY | 2026 | Internal | MACHINE LEARNING | 2026-01-02 | Part Time |
| 27 | SRIDEVI A | Rajavarman R | 22144691268 | Information and Communication Engineering | Anna University | - | External | DL, IoT, Wireless communication | 2022-02-08 | Part Time |
| 28 | DINESH E | Vanisri S | 26237691207 | Science and Humanities | ANNA UNIVERSITY | 2026 | Internal | MACHINE LEARNING | 2026-01-02 | Part Time |
| 29 | SRIDEVI A | Anandakumar K | 22143697133 | - | Anna University | - | - | - | 2022-06-27 | Part Time |
| 30 | SRIDEVI A | Jayaseelan G | 24129697260 | Electronics and Communication Engineering | Anna University | 2024 | External | Wireless Communication | 2024-07-12 | Part Time |
| 31 | SRIDEVI A | N.Vijay | 24149697182 | Electronics and Communication Engineering | Anna University | 2024 | External | DL, Wireless sensor Networks | 2024-07-10 | Part Time |
| 32 | DHANABALAN S | T S KIRUBA SHANKAR | 18132691308 | Mechanical Engineering | ANNA UNIVERSITY | 2017 | External | MANUFACTURING | 2018-07-27 | Part Time |
| 33 | DHANABALAN S | Mr.Jains Christopher A | 25132697149 | Mechanical Engineering | ANNA UNIVERSITY | 2025 | External | MANUFACTURING | 2025-08-19 | Part Time |
| 34 | DHANABALAN S | SANDEEP KUMAR | 17152697360 | Mechanical Engineering | ANNA UNIVERSITY | 2017 | Internal | MANUFACTURING | 2017-07-12 | Full Time |
| 35 | DHANABALAN S | KIRUBAGHARAN R | 16122697340 | Mechanical Engineering | ANNA UNIVERSITY | 2016 | Internal | MANUFACTURING | 2016-07-11 | Part Time |
| 36 | JEGADEESAN S | Yuvasini D | 21244697145 | Information and Communication Engineering | Anna University | 2021 | External | Wireless Communication | 2021-07-01 | Part Time |
| 37 | JEGADEESAN S | Ashok Kumar R | 23139697165 | Electronics and Communication Engineering | Anna University | 2023 | External | Network Security | 2023-07-25 | Part Time |
| 38 | JEGADEESAN S | Narayana Samy S | 23144697231 | Information and Communication Engineering | Anna University | 2023 | External | Wireless Sensor Networks | 2023-07-22 | Part Time |
| 39 | JEGADEESAN S | Rajesh Kumar S | 23149697192 | Electronics and Communication Engineering | Anna University | 2023 | External | Wireless Communication | 2023-07-13 | Part Time |
| 40 | JEGADEESAN S | Jinikumari M | 23249697167 | Electronics and Communication Engineering | Anna University | 2023 | External | Network Security | 2023-07-13 | Part Time |
| 41 | JEGADEESAN S | Nithya M | 24244691102 | Information and Communication Engineering | Anna University | 2024 | External | Wireless Communication | 2023-12-15 | Part Time |
| 42 | JEGADEESAN S | Anshima A | 24244697336 | Information and Communication Engineering | Anna University | 2024 | Internal | Network Security | 2024-07-13 | Full Time |
| 43 | UMA J | S.Kiruthika | 21244691129 | Electrical and Electronics Engineering | Anna University, Chennai | 2021 | Internal | Nanotechnology | 2021-01-21 | Part Time |
| 44 | UMA J | R.Indhumathi | 25243697125 | Electrical and Electronics Engineering | Anna University, Chennai | 2025 | Internal | Electric Vehicle | 2025-08-18 | Part Time |
| 45 | NITHYANANDAM T | Mr.R.Manikandan | 23132697155 | Mechanical Engineering | Anna University | 2023 | Internal | Heat Transfer | 2023-07-11 | Part Time |
| 46 | UMA J | P.Sanmugavalli | 252449691191 | Electrical and Electronics Engineering | Anna University, Chennai | 2025 | Internal | Nanotechnology | 2025-02-01 | Part Time |
| 47 | UMA J | M.Dineshkumar | 25143691135 | Electrical and Electronics Engineering | Anna University, Chennai | 2025 | External | Nanotechnology | 2025-01-28 | Part Time |
| 48 | BANUMATHI S | Mr.T.Rajamanikandan | 18143691150 | Electrical and Electronics Engineering | Anna University | 2018 | External | High Voltage Engineering | 2017-12-19 | Part Time |
| 49 | MAHENDRAN N | Alok Kumar | 21154697682 | Information and Communication Engineering | Anna University | 2023 | External | Image Processing | 2021-10-18 | Part Time |
| 50 | SUNDARARAJU K | Divya K | 26239691178 | Electronics and Communication Engineering | Anna University | 2026 | Internal | Power Converters | 2025-10-25 | Full Time |
| 51 | SUNDARARAJU K | Pushpalatha D | 25249691192 | Electrical and Electronics Engineering | Anna University | 2025 | Internal | Power Converters | 2024-09-28 | Part Time |
| 52 | SUNDARARAJU K | Thenmozhi P | 24233697183 | Electrical and Electronics Engineering | Anna University | 2024 | External | EV Battery Management | 2024-03-03 | Part Time |
| 53 | KARTHIKEYAN R | Kiruthika B | 19234697115 | Information and Communication Engineering | Anna University | 2019 | Internal | Signal Processing | 2019-02-25 | Full Time |
| 54 | KARTHIKEYAN R | Arivoli S | 19143697144 | Electrical and Electronics Engineering | Anna University | 2019 | - | SMART GRID | 2019-02-25 | Full Time |
| 55 | KARTHIKEYAN R | Jayakumar V | 18143691175 | Electrical and Electronics Engineering | Anna University | 2018 | Internal | MULTILEVEL INVERTER | 2017-08-28 | Part Time |
| 56 | KARTHIKEYAN R | Sevugan Rajesh J | 18144697115 | Information and Communication Engineering | Anna University | 2018 | External | RENEWABLE ENERGY SYSTEMS | 2018-06-06 | Part Time |
| 57 | KARTHIKEYAN R | Ramesh M | 18143691234 | Electrical and Electronics Engineering | Anna University | 2018 | Internal | RENEWABLE ENERGY SYSTEMS | 2017-12-13 | Part Time |
| 58 | KARTHIKEYAN R | Yuvaraj M | 17143697243 | Electrical and Electronics Engineering | Anna University | 2017 | Internal | Solar Energy | 2017-03-15 | Part Time |
| 59 | KARTHIKEYAN R | Veeramani S | 17144697644 | Information and Communication Engineering | Anna University | 2017 | External | SMART GRID | 2017-03-15 | Part Time |
| 60 | KARTHIKEYAN R | Chockalingam Al | 18143691180 | Electrical and Electronics Engineering | Anna University | 2018 | Internal | Power Management in Smart Grid | 2018-01-04 | Part Time |
| 61 | KARTHIKEYAN R | Bharani G | 23233691169 | Electrical and Electronics Engineering | Anna University | 2023 | External | RENEWABLE ENERGY SYSTEMS | 2022-12-16 | Part Time |
| 62 | KARTHIKEYAN R | Selvam N | 22143691110 | Electrical and Electronics Engineering | Anna University | 2022 | Internal | RENEWABLE ENERGY SYSTEMS | 2022-01-27 | Part Time |
| 63 | KARTHIKEYAN R | Maniraj P | 18133691173 | Electrical and Electronics Engineering | Anna University | 2018 | Internal | SMART GRID | 2018-06-02 | Part Time |
| 64 | JAGATHEESAN K | D.Murugesan | 21134697342 | Information and Communication Engineering | Anna University | 2021 | External | Power System, Controller, Soft Computing | 2021-10-07 | Part Time |
| 65 | JAGATHEESAN K | T.Muthukumar | 21143697122 | Electrical and Electronics Engineering | Anna University | 2021 | External | Power Electronics, Renewable Energy | 2021-09-16 | Part Time |
| 66 | JAGATHEESAN K | S.Manikandan | 22144691460 | Information and Communication Engineering | Anna University | 2022 | External | Communication Network | 2022-04-05 | Part Time |
| 67 | JAGATHEESAN K | Renuga M | 24249697219 | Electronics and Communication Engineering | Anna University | 2024 | External | Renewable Energy, Soft Computing | 2024-07-12 | Part Time |
| 68 | JAGATHEESAN K | R.Satheeshkumar | 22143691150 | Electrical and Electronics Engineering | Anna University | 2022 | External | Power System, Controller, Soft Computing | 2022-02-15 | Part Time |
| 69 | JAGATHEESAN K | Senthilkumar P | 23143591117 | Electrical and Electronics Engineering | Anna University | 2023 | External | Power Electronics, Renewable Energy | 2023-01-07 | Part Time |
| 70 | SATHISH KUMAR S | Logeshwari.A R | 26243691125 | Electrical and Electronics Engineering | Anna University, Chennai | 2026 | External | Power Electronics | 2025-12-26 | Full Time |
| 71 | SATHISH KUMAR S | Karthika I | 25244691425 | Information and Communication Engineering | Anna University, Chennai | 2025 | Internal | Cloud Computing | 2025-02-03 | Part Time |
| 72 | SATHISH KUMAR S | Srija N | 24224697326 | Information and Communication Engineering | Anna University, Chennai | 2024 | Internal | Image Processing | 2024-07-13 | Part Time |
| 73 | SATHISH KUMAR S | Gangidi Srikanthreddy | 24154691446 | Information and Communication Engineering | Anna University, Chennai | 2023 | External | VLSI | 2023-12-21 | Full Time |
| 74 | SATHISH KUMAR S | Mandadupu Anusha | 24299691108 | Electronics and Communication Engineering | Anna University, Chennai | 2023 | External | VLSI | 2023-12-21 | Full Time |
| 75 | SATHISH KUMAR S | Priyadharshini K V | 22244697227 | Information and Communication Engineering | Anna University, Chennai | 2022 | Internal | Image Processing | 2022-07-12 | Part Time |
| 76 | KARTHIKEYAN K | Sentamilselvi M | 23239697261 | - | Anna University | 2023 | Internal | VLSI | 2023-07-13 | Part Time |
| 77 | KARTHIKEYAN K | Vedhashree S K | 24249691265 | Information and Communication Engineering | Anna University | 2023 | External | VLSI | 2023-12-27 | Part Time |
| 78 | KARTHIKEYAN K | Senthil Kumar H | 23149697119 | Information and Communication Engineering | Anna University | 2023 | External | VLSI | 2023-07-28 | Part Time |
| 79 | KARTHIKEYAN K | Boopathy K | 23143697113 | Electrical and Electronics Engineering | Anna University | 2023 | External | Non-Invasive Cancer Application | 2023-07-11 | Part Time |
| 80 | KARTHIKEYAN K | Ragul Kannan R | 24123691240 | Electrical and Electronics Engineering | Anna University | 2023 | External | MICROWAVE SENSOR FOR BIOMEDICAL APPLICATIONS | 2023-12-31 | Part Time |
| 81 | KARTHIKEYAN K | Bashkaran K | 23149697514 | Electronics and Communication Engineering | Anna University | 2023 | External | Biosensor | 2023-07-14 | Part Time |
| 82 | MAHENDRAN N | Ms.Vidhya P | 25244697239 | Information and Communication Engineering | Anna University | 2025 | Internal | Security | 2025-08-18 | Part Time |
| 83 | MAHENDRAN N | Ms.Kayathri S | 24247691113 | Science and Humanities | Anna University | 2023 | Internal | Medical Image Processing | 2023-12-18 | Part Time |
| 84 | MAHENDRAN N | Ms.Mythili M | 24244691141 | Information and Communication Engineering | Anna University | 2023 | Internal | Image Processing | 2023-12-20 | Part Time |
| 85 | MAHENDRAN N | Mr.Sathiyanathan S | 23124697211 | Information and Communication Engineering | Anna University | 2023 | Internal | Sensor Networks | 2023-07-12 | Part Time |
| 86 | MAHENDRAN N | Ms.Nithiya A | 23234697240 | Information and Communication Engineering | Anna University | 2023 | Internal | Image Processing | 2023-07-12 | Part Time |
| 87 | MAHENDRAN N | Ms. Maheswari M | 21244697599 | Information and Communication Engineering | Anna University | 2021 | External | Wireless Communication | 2021-10-06 | Part Time |
| 88 | JEYAKUMAR P | Sudhakar K | 23149697133 | Electronics and Communication Engineering | Anna University | 2023 | External | VLSI | 2023-06-10 | Part Time |
| 89 | JEYAKUMAR P | Siva Kumar T | 23149697158 | Electronics and Communication Engineering | Anna University | 2023 | Internal | Communication Systems | 2023-07-13 | Part Time |
| 90 | JEYAKUMAR P | Balamani T | 24239697104 | Electronics and Communication Engineering | Anna University | 2024 | External | RF & Microwave | 2024-07-10 | Part Time |
Framework and guidelines for faculty-led consulting activities.
To establish a framework to support consultancy activities at MKCE.
Publications: Publications arising from consultancy work shall include faculty affiliation with the college and acknowledge the facilities used.
To promote Industrial Consultancy activities, the following institutional charges shall apply:
| S.No | Activity | Institute's Share (%) | PI & CoI Share (%) |
|---|---|---|---|
| 1 | Projects requiring use of laboratory and other Institute facilities | 50 | 50 |
| 2 | Projects not using Institute facilities | 30 | 70 |
On completion of the work, the honorarium may be distributed upon approval of the Principal, either on a case-by-case basis or periodically.