About Us
The Innovation and Entrepreneurship Development Cell (IEDC) at M.Kumarasamy College of Engineering is a dedicated platform committed to nurturing innovation, entrepreneurial spirit, and creativity among students and faculty. As a hub for aspiring entrepreneurs, we aim to bridge the gap between academic knowledge and practical application by fostering a culture of ideation, problem-solving, and sustainable development.
Vision
To promote and foster entrepreneurial culture in the college by providing a platform for the students to pursue entrepreneurial activities
Mission
💡To motivate the students to think creatively and generate innovative ideas from all fields of engineering
💡To transform innovative ideas into socially and industrially relevant products
💡To inculcate a culture of innovation driven entrepreneurship
Services
🏆 is dedicated to helping the student community and graduate start-ups and, helps entrepreneurs turn ideas into viable businesses. It is located in Olympia Block, MKCE Campus which provides access to office space, business meeting hall, and other support services to new and budding start-ups, nurturing their development until they are ready to graduate onto an independent enterprise.
🏆 The IEDC provides seed funding of up to ₹1 lakh for technology-oriented, innovative business ideas from students and faculty members. It encourages participation in various contests such as the Smart India Hackathon and other product development activities. The IEDC offers comprehensive mentoring and support to mobilize funds, create market access, enhance managerial skills, and more.
Incubation Facilities
- For eligible applicants, we provide access to office equipment, including PCs, laptop access points, phones, and standard office furniture.
Mentor Network
- Our quarterly reviews monitor your progress and ensure you have the right support you need.
Networking
- Informative sessions designed to connect our community of entrepreneurs. The sessions provide excellent opportunities to promote your business and gain information about start-up resources.
Access to MKCE Intelligence
- Establish relationships and gather inspiration from other businesses, students, alumni, and expert technical faculties from MKCE.
Objective
The objectives of MKCE IIC is to conduct various activities related to Innovation and Entrepreneurship as per the recommendations of the MHRD and also to support, motivate, guide and to bring out the talents of the students in these fields. Under the leadership of Dr.B.Murugan, Principal- MKCE & President- MKCE IIC, several workshops/ seminars/ interactions were organized with entrepreneurs and professionals to provide real time experience to the students.
Key Goals
MKCE IIC emphasizes innovation and entrepreneurship through activities aligned with MHRD’s guidelines.
The initiative supports and motivates students to uncover and develop their entrepreneurial potential.
Students gain practical insights through seminars and interactions with entrepreneurs and industry professionals.


Faculty Members
S.No | Position | Name | Designation | Institute |
---|---|---|---|---|
1 | President | Dr. B.S. Murugan | Principal | MKCE |
2 | Vice President | Dr. P. Jeyakumar | Assistant Professor-Head/IEDC | MKCE |
3 | Convener | Dr. K. Ramprathap | Assistant Professor - MBA | MKCE |
4 | IPR Activity Coordinator | Dr. S. Jegadeesan | Professor – ECE Head/IQAC | MKCE |
5 | NIRF Coordinator | Dr. J. Uma | Professor – EEE HoD/EEE | MKCE |
6 | Social Media Coordinator | Mr. N.P. Srinivasan | Assistant Professor – Civil | MKCE |
7 | Innovation Activity Coordinator | Mrs. P. Sasirekha | Assistant Professor – EEE | MKCE |
8 | Internship Activity Coordinator | Dr. S. Sethuraman | Assistant Professor – Civil | MKCE |
9 | Start Up Activity Coordinator | Mrs. M. Shobana | Assistant Professor – CSBS | MKCE |
10 | ARIIA Coordinator | Dr. J. Uma | Professor – EEE HoD/EEE | MKCE |
11 | Member | Ms. K. Neethimathi | Associate Professor – MCA | MKCE |
12 | Member | Mrs. T. Balamani | Assistant Professor – ECE | MKCE |
13 | Member | Mr. C. Nandhakumar | Assistant Professor - CSE | MKCE |
14 | Member | Dr. K. Jeya Ganesh Kumar | Assistant Professor – AI & DS | MKCE |
15 | Member | Ms. K. Anitha | Assistant Professor – IT | MKCE |
16 | Member | Dr. S. Dhanabalan | Professor – Mech | MKCE |
Student Members
S.No | Position | Name | Designation |
---|---|---|---|
1 | Social Media Coordinator | BHARADWAJ S | CSE |
2 | Internship Activity Coordinator | ABISHAK D | CSE |
3 | Start Up Activity Coordinator | ASWIN KUMAR B | EEE |
4 | IPR Activity Coordinator | GOWSIDHARAN S T | AI&DS |
5 | Innovation Activity Coordinator | R. RENGA RAGAVAN | CSBS |
6 | Student Member | K.A. PRADEEP | ECE |
7 | Student Member | DINESH P | ECE |
8 | Student Member | KEERTHANA G | Mech |
9 | Student Member | ABHINAV K | Mech |
10 | Student Member | SANJAY T | EEE |
11 | Student Member | MURUGESH L | IT |
12 | Student Member | RABIN SMITH S | IT |
13 | Student Member | MIDHUN K | MECH |
14 | Student Member | GANESAN P | MECH |
15 | Student Member | DEEPAKRAJ R | MBA |
16 | Student Member | MADHUMITHA N | MBA |
17 | Student Member | SANTHOSH R K | MCA |
18 | Student Member | SASEETHA S | MCA |
List of Events
S.No | Date | Event Name | Total Number of Participants |
---|---|---|---|
1 | 15.2.2024 | Workshop on Entrepreneurship and Innovation as Career Opportunity | 90 |
2 | 21.2.2024 | Expert talk on "Process of Innovation Development & Technology Readiness Level (TRL)" & "Commercialisation of Lab Technologies & Tech-Transfer" | 40 |
3 | 14.10.2023 | Demo Day/Exhibition/Poster Presentation of Ideas/PoC & linkage with Innovation Ambassadors/Experts for Mentorship Support | 50 |
4 | 3.11.2023 | Field/Exposure Visit to Pre-incubation units such as Ideas Lab, Fab lab, Makers Space, Design Centres, City MSME clusters, workshops etc. | 40 |
5 | 8.11.2023 | My Story - Motivational Session by Successful Entrepreneur/Start-up founder | 61 |
6 | 12.10.2023 | My Story - Motivational Session by Successful Innovators | 71 |
7 | 15.9.2023 | Inter/Intra Institutional Idea Competition/Challenge/Hackathon and Reward Best Ideas | 50 |
8 | 17.10.2023 | Session on Problem Solving and Ideation Workshop | 126 |
9 | 29.2.2024 | Organize an Inter/Intra Institutional Innovation Competition/Challenge/Hackathon and Reward Best Innovations | 89 |
10 | 12.2.2024 | Mentoring Event: Demo Day/Exhibition/Poster Presentation of Innovations/Prototypes & linkage with Innovation Ambassadors/Experts for Mentorship Support | 73 |
11 | 10.2.2024 | Workshop on Entrepreneurship Skill, Attitude and Behaviour Development | 50 |
12 | 25.10.2023 | Organising Innovation & Entrepreneurship Outreach Program in Schools/Community | 55 |
13 | 15.12.2023 | Workshop on Design Thinking, Critical thinking and Innovation Design | 63 |
14 | 15.12.2023 | Session on Achieving Problem-Solution Fit & Product-Market Fit | 40 |
15 | 13.9.2023 | Exposure and field visit for problem identification | 50 |
16 | 26.8.2024 | Session on Innovation/Prototype Validation Converting Innovation into a Start-up or Session on Achieving Value Proposition Fit & Business Fit | 30 |
17 | 3.8.2024 | Session on Accelerators/Incubation - Opportunities for Students & Faculties - Early Stage Entrepreneurs | 45 |
18 | 25.7.2024 | Organise an Inter/Intra Institutional Start-up Competition and Reward Best Start-ups | 61 |
19 | 24.8.2024 | Organise Session on Lean Start-up & Minimum Viable Product/Business- Boot Camp (or) Mentoring Session | 60 |
20 | 25.7.2024 | Demo Day/Exhibition/Poster Presentation of Start-Ups & Linkage with Innovation Ambassadors/Experts for Mentorship Support | 90 |
21 | 27.8.2024 | Session/ Panel discussion with innovation and Start-up Ecosystem Enablers from the region/state/national level | 60 |
22 | 15.4.2024 | Workshop on Prototype/Process Design and Development | 33 |
23 | 4.4.2024 | Session/ Workshop on Business Model Canvas (BMC) | 63 |
24 | 18.5.2024 | Field/Exposure Visit to Incubation Unit/Patent Facilitation Centre/ Technology Transfer Centre such as Atal Incubation Centre etc | 30 |
25 | 18.5.2024 | Workshop on Intellectual Property Rights (IPRs) and IP management for start up | 80 |
26 | 10.5.2024 | Organise an Inter/Intra Institutional Business Plan Competition and Reward Best Innovations | 64 |
27 | 19.8.2024 | Demo Day/Exhibition/Poster Presentation of Business Plans & linkage with Innovation Ambassadors/Experts for Mentorship Support | 50 |
28 | 17.5.2024 | Session on How to plan for Start-up and legal & Ethical Steps | 60 |
S.No | Date | Event Name | Total Number of Participants |
---|---|---|---|
1 | 26.9.2022 | Workshop on Entrepreneurship and Innovation as Career Opportunity | 60 |
2 | 17.11.2022 | Session on Problem Solving and Ideation Workshop | 124 |
3 | 8.11.2022 | My Story - Motivational Session by Successful Innovators. | 51 |
4 | 2.12.2022 | Inter/Intra Institutional Idea Competition/Challenge/Hackathon and Reward Best Ideas - Manage through YUKTI-NIR | 42 |
5 | 5.11.2022 | Inter/Intra Institutional Idea Competition/Challenge/Hackathon and Reward Best Ideas - Manage through YUKTI-NIR | 50 |
6 | 30.11.2022 | My Story - Motivational Session by Successful Entrepreneur/Start-up founder. | 63 |
7 | 2.3.2023 | Mentoring Event: Demo Day/Exhibition/Poster Presentation of Innovations/Prototypes & linkage with Innovation Ambassadors/Experts for Mentorship Support - Manage through YUKTI-NIR | 40 |
8 | 17.2.2023 | Inter/Intra Institutional Innovation Competition/Challenge/Hackathon and Reward Best Innovations - Manage through YUKTI-NIR | 40 |
9 | 8.12.2022 | Field/Exposure Visit to Pre-incubation units such as Ideas Lab, Fab lab, Makers Space, Design Centres, City MSME clusters, workshops etc. | 60 |
10 | 15.2.2023 | Workshop on Entrepreneurship Skill, Attitude and Behavior Development | 36 |
11 | 10.2.2023 | Workshop on Design Thinking, Critical thinking and Innovation Design | 53 |
12 | 28.2.2023 | Expert talk on "Process of Innovation Development & Technology Readiness Level (TRL)" & "Commercialisation of Lab Technologies & Tech-Transfer" | 85 |
13 | 16.3.2023 | Session on Achieving Problem-Solution Fit & Product-Market Fit | 45 |
14 | 20.12.2022 | Exposure and field visit for problem identification | 35 |
15 | 30.1.2023 | Organising Innovation & Entrepreneurship Outreach Program in Schools/Community | 70 |
16 | 18.8.2023 | Demo Day/Exhibition/Poster Presentation of Business Plans & linkage with Innovation Ambassadors/Experts for Mentorship Support - Manage through YUKTI-NIR | 38 |
17 | 8.6.2023 | Session/ Workshop on Business Model Canvas (BMC) | 20 |
18 | 10.5.2023 | Workshop on Prototype/Process Design and Development | 42 |
19 | 29.4.2023 | Field/Exposure Visit to Incubation Unit/Patent Facilitation Centre/ Technology Transfer Centre such as Atal Incubation Centre etc. | 20 |
20 | 31.8.2023 | Session on Innovation/Prototype Validation Converting Innovation into a Start-up or Session on Achieving Value Proposition Fit & Business Fit | 50 |
21 | 31.8.2023 | Session on Angel Investment/VC Funding Opportunity for Early Stage Entrepreneurs. | 35 |
22 | 10.5.2023 | Workshop on Intellectual Property Rights (IPRs) and IP management for start up | 50 |
23 | 15.5.2023 | Organise an Inter/Intra Institutional Business Plan Competition and Reward Best Innovations - Manage through YUKTI-NIR | 35 |
S.No | Date | Event Name | Total Number of Participants |
---|---|---|---|
1 | 02.11.2021 | My Story - Motivational Session by Successful Innovators | 50 |
2 | 12.11.2021 | Session on Problem Solving and Ideation Workshop | 40 |
3 | 13.11.2021 | Pitching Event for Ideas Scouted & linkage with Innovation Ambassadors for mentorship support. | 50 |
4 | 02.12.2021 | Exposure and field visit for problem identification | 40 |
5 | 03.12.2021 | Workshop on “Entrepreneurship and Innovation as Career Opportunity” | 50 |
6 | 12.01.2022 | Pitching Event for PoCs developed & linkage with Innovation Ambassadors for mentorship support. | 44 |
7 | 13.01.2022 | My Story - Motivational Session by Successful Entrepreneur. | 50 |
8 | 22.01.2022 | Expert talk on "Process of Innovation Development & Technology Readiness Level (TRL)" & "Commercialization of Lab Technologies & Tech-Transfer" | 52 |
9 | 09.02.2022 | Developing Online Repository of Ideas Developed and Way forward plan | 55 |
10 | 15.02.2022 | Workshop on Entrepreneurship Skill, Attitude and Behaviour Development | 50 |
11 | 16.02.2022 | Session on Achieving Problem-Solution Fit & Product-Market Fit | 50 |
12 | 19.02.2022 | Workshop on “Design Thinking, Critical Thinking and Innovation Design” | 40 |
13 | 24.02.2022 | Field/Exposure Visit to Pre-incubation units such as Fab lab, Makers Space, Design Centres, City MSME clusters, workshops etc. | 40 |
14 | 03.05.2022 | Session on “How to plan for Start-up and legal & Ethical Steps” | 50 |
15 | 07.05.2022 | Developing Online Repository of Business Plan/Prototypes Developed and Way forward | 30 |
16 | 14.05.2022 | Demo Day/Exhibition/Poster Presentation of Business Plan/Prototype developed & linkage with Innovation Ambassadors for mentorship support. | 55 |
17 | 19.05.2022 | Workshop on Intellectual Property Rights (IPRs) and IP management for start up | 50 |
18 | 27.05.2022 | Workshop on Process Design and Development of RF energy harvesting - Prototyping | 50 |
19 | 04.06.2022 | Industrial trade visit "INTEC-2022 at CODISSIA Trade complex, Coimbatore" | 52 |
20 | 11.06.2022 | Session/ Workshop on Business Model Canvas (BMC) | 52 |
21 | 24.06.2022 | Session on Accelerators/Incubation - Opportunities for Students & Faculties - Early Stage Entrepreneurs | 45 |
22 | 02.07.2022 | Session discussion with innovation and Start-up Ecosystem Enablers from the region level | 55 |
23 | 23.07.2022 | Organise Session on “Lean Start-up & Minimum Viable Product/Business”- Boot Camp (or) Mentoring Session | 50 |
24 | 27.07.2022 | Session on Angel Investment/VC Funding Opportunity for Early Stage Entrepreneurs | 42 |
25 | 29.07.2022 | Session on Prototype Validation - Converting Innovation into a Start-up | 52 |
26 | 01.08.2022 | Demo Day "Demonstration of innovative projects" | 45 |
27 | 22.08.2022 | World Entrepreneurs Day Celebration Activity | 55 |
28 | 24.08.2022 | Developing Online Repository of Start-ups Developed/incubated and Way forward plan | 30 |
Industrial Automation – Application Development using IoT and Robotics tool
Hub Information
Industrial Automation – Application Development using IoT and Robotics tool
Dr. S Banumathi
34
Objective
To empower students with the essential knowledge and practical skills in IoT and robotics, fostering innovation and creativity in solving real world problems.
Mission
💡 Our mission is to empower students with essential skills in C programming, embedded systems, sensor and actuator interfacing, python programming and circuit design. Through hands on projects and practical applications, we foster a deep understanding of IoT and robotics tools, enabling students to innovate and address modern challenges effectively.
Outcome of training
KAMALESH R (20BEE4025)
- Patent Published on title of "An Automatic Crop Seeding Robot."
- Winner of MSME Hackathon 2.0 with fund of Rs 4,75,000 for Idea development.
- Patent Published on title of "AN AUTONOMOUS AGRICULTURE ROBOT"
- Startup Registered in name of "RK Agrotics" for manufacturing agricultural robotics product.
- Internship with placement CTC 4 LPA in Tessolve Semiconductor Pvt. Ltd., Bangalore.
- Conference presentation on a paper titled "OpenCV Based Plant Disease Detection and Fertilizer Sprayer" in ICRAET' 2023
Logesh R (927621BEE070)
- Conference presentation on a paper titled "AUTOMATIC SWIMMING POOL FLOOR CLEANING USING MACHINE LEARNING" in ICATRE 2023
- Startup Registered in name of "VL AQUACLEAN" for manufacturing aqua cleaning products.
- Patent Idea submitted on title of "AUTOMATIC WATER TANK CLEANING ROBOT"
- Winner of Startup Nexus organized by Bannari Amman Institute of Technology, Erode with Prize Amount of Rs.1000/-
- Runner of Project Expo organized by CMRIT, Bengaluru with cash price of Rs 500 /-
Naveen S (927621BEE081)
- Conference presentation on a paper titled "REMOTE CONTROLLED 360 DEGREE SOLAR PANEL CLEANING ROBOT" in ICATRE 2023
- Winner of Project Expo organized by CMRIT, Bengaluru with cash price of Rs 1000 /-
VIJAY HARISH G S (927621BEE126)
- Conference presentation on a paper titled "AUTOMATIC TRASH COLLECTOR USING AI" in ICATRE 2023
RF & VLSI Design Hub
Hub Information
RF & VLSI Design
Dr.P.Jeyakumar
30
Objective
To Develop hands-on expertise in RF and VLSI technology through practical experimentation in the skill lab. Enhance proficiency using advanced software tools like Ansys HFSS, LTSpice and measurement instruments for characterizing RF and VLSI circuits and systems.
Mission
💡 To motivate the students to think creatively and generate innovative ideas from RF and
VLSI engineering.
💡 To transform innovative ideas into socially and industrially relevant products.
💡 To inculcate a culture of innovation drive and the entrepreneurship.
Hub Outcomes
ElectraForge Innovation Hub
Hub Information
ElectraForge Innovation Hub
Dr. K. Karthikeyan
30
Objective
- Understand the fundamentals of PCB design and manufacturing processes.
- Utilize CAD software for schematic capture, layout design, and analysis.
- Design PCBs considering factors such as signal integrity, power distribution, thermal management, and manufacturability.
- Analyze and optimize PCB layouts for signal integrity and electromagnetic compatibility (EMC).
- Apply industry-standard design rules and guidelines for PCB layout and routing.
- Interpret and utilize simulation and analysis tools for verifying PCB designs.
- Identify common design errors and implement best practices for PCB design.
- Demonstrate proficiency in generating manufacturing files and documentation for PCB fabrication and assembly.
Mission
💡 To motivate the students to think creatively and generate innovative ideas from RF and
VLSI engineering.
💡 To transform innovative ideas into socially and industrially relevant products.
💡 To inculcate a culture of innovation drive and the entrepreneurship.
Hub Outcomes
- Students got placed Top companies like MaxEye Technologies, SIENNAECAD Private Ltd, Real Tech system, etc.
2
Patents
3
Publications


Technology Innovation Hub
Hub Information
Technology Innovation Hub
Mr.K.Kalaiarasan
34
Objective
To provide a space to students to explore their passion, collaborate with their peers, and develop the skills they need to succeed in their chosen field. Bridging the gap between academia and industry, and facilitating the transfer of technology, knowledge, and resources.
Mission
💡 To promote innovation and entrepreneurship among students by providing a nurturing
environment that encourages ideation, experimentation, and problem-solving.
💡 To facilitate interdisciplinary research and foster cross-functional collaborations,
encouraging the exchange of ideas and expertise among different engineering disciplines.
💡 To continuously adapt and evolve in response to emerging technologies and industry trends,
bridging the gap between academia and industry, and facilitating the transfer of technology, knowledge, and
resources.
Hub Outcomes
- Students got placed in MNCs like ZOHO, Codingmart, Musigma, etc.
- Completed 7+ projects for our college
- Notable projects include:
- MKCE Website
- MKCE Info Corner
- MICBus
- ITKM Management System
- Complaint Management System
- Institute Council Management
S.No | Name | Department | Name of Idea/Innovation/Start-up | CIN (in case it is Start-up) | Contact |
---|---|---|---|---|---|
1 | Nishanth G | ECE | GeniRa | UDYAM-TN-10-0026236 | [email protected] 9841532021 |
2 | Jeyakumar P | ECE | JK Tech Solutions & Consultancy | UDYAM-TN-10-0026374 | [email protected] 9994723025 |
S.No | Name | Department | Name of Idea/Innovation/Start-up | CIN (in case it is Start-up) | Contact |
---|---|---|---|---|---|
1 | Kalaiarasan K | IT | Augmatics AR | UDYAM-TN-10-0011076 | [email protected] 7708331331 |
S.No | Name | Department | Name of Idea/Innovation/Start-up | CIN (in case it is Start-up) | Contact |
---|---|---|---|---|---|
1 | Pradeep D | CSE | MKCS DigitTech Solutions | UDYAM-TN-10-0005619 | [email protected] [email protected] 9841707467 |
2 | Karthikeyan K | ECE | Onnano technologies | UDYAM-TN-10-0003513 | [email protected] 9944477213 |
3 | Shanmuga vadivel G | ECE | NetG Solutions | UDYAM-TN-10-0003509 | [email protected] 9894318661 |
4 | Mohanraj S | ECE | VIRUKSHAM TECHNOLOGIES PRIVATE LIMITED | CIN: U72900TN2020PTC139797 Registration NO: 139797 |
[email protected] [email protected] 9976775159 |
5 | Sabarish Sanjeevi | IT | Tech Codes India | UDYAM-TN-10-0000653 | [email protected] 9943840844 |
6 | Kalaiarasan K | IT | Augmatics AR | UDYAM-TN-10-0011076 | [email protected] 7708331331 |
7 | Maohanraj C | MECH | Validyn Engineering Solution Private Ltd | UDYAM-TN-10-0002794 | [email protected] 9600897787 |
8 | Logeshwaran.S | MBA | 1947 Technologies | UDYAM-TN-10-0000658 | [email protected] 9994187406 |
Objective
The MKC Incubation Centre, approved in 2020, and supported by MSME, actively facilitates product development by providing resources, mentorship, and funding opportunities for innovative ideas. Through initiatives like the MSME Idea Hackathon, the center has supported projects such as the Machine Learning-based Fully Automated Agriculture Crop Seeding, Monitoring, and Fertilizing Robot by Mr. R. Kamalesh and the Integrated e-Service for Plumbing, Electrical, and Carpentry Works by Mr. M. Sarankumar. These projects, approved under theme-based innovation programs, exemplify how the center nurtures incubatees by aligning their ideas with industrial and societal needs. By leveraging state-of-the-art facilities and expert guidance, the MKC Incubation Centre ensures that innovative concepts are transformed into market-ready products, contributing to entrepreneurship and economic development.




Objective
Intellectual Property Rights (IPR) are crucial for protecting creations of the mind, akin to any other form of property right. Intellectual Property (IP) includes innovations, inventions, designs, artistic works, and more, which are vital for fostering creativity and innovation. To inculcate a culture of creation, innovation, and intellectual growth among students and faculty members, the Intellectual Property Management (IPM) Cell of M. Kumarasamy College of Engineering (MKCE), Karur, was inaugurated on 10th May 2017 by Dr.K.Ramakrishnan, Secretary of MKCE.
Activities of the IPM Cell
Regular workshops, seminars, and patent training series are conducted to educate and equip faculty and students on various aspects of IPR, including the patent filing process.
Idea camps are organized to encourage students and faculty to brainstorm and develop innovative ideas, laying the foundation for potential patents.
The cell identifies promising innovations and assists students and faculty in filing patents, copyrights, and designs.
Functions and Responsibilities of the IPM Cell
- To promote a strong understanding of Intellectual Property Rights (IPR) among faculty and students.
- To impart training on the patent filing process and guide faculty and students in protecting their innovations.
- To organize workshops, seminars, and training programs focused on IPR, copyrights, designs, and patents.
- To identify potential IPs created by students and faculty members and supports them in their protection and commercialization.
Outcomes of the IPM Cell
- The Intellectual Property Management Cell at MKCE remains a pivotal force in encouraging a culture of innovation, helping students and faculty members transform their ideas into legally protected assets. It stands as a testament to the institution's vision of becoming a hub of creativity and intellectual growth.
658
patents filed
597
patents published
37
patents granted
53
copyrights filed
34
copyrights registered
11
designs filed
10
designs registered