The Department of Training and Placement envisages to train each learner a successful person by giving competence training to help the individual to be employed, while nurturing the technical and soft skills to perpetuate the idea of confidence and security for a bright and prosperous future.
Imparting the knowledge of basic Leadership quality, Professional ethics, Team spirit and Soft skills to the students with proper and effective guidance given by the eminent professionals for the development of student’s community. Through an improving degree of professionalism, we want to be able to:
Produce more and more opportunities to our students to gain employment in good industries with a high degree of morale and sense of attainment.
Expand our network with the industries through our high sense of commitment aiming student career progress.
Maintain remarkable placement record for our students.
The Training and Placement team at MKCE centrally handles campus placement of the graduating students of our campus and provides complete support to the visiting companies at every stage of placement process. Training and Placement encompasses three main activities: Training, Education and Development.
Keeping in view the current trends and technologies being used by the industries, the training curriculum is designed for preparing the students as entry level Graduate Engineer Trainees. As a part of the program, integrated training (CSD) arrangements are made for all students throughout their course till they get successfully placed. The career skill development (CSD) will focus on the below training modules:
Aptitude Test skills
GD Handling techniques
Professional development
Interview handling skills
Appropriate skills for the job profile are acquired by the students during the classroom sessions on Aptitude and Conceptual training.
This activity focuses upon the personality development to make the students reliable with positive attitude and right decision making. We are well equipped with ample infrastructure in terms of Testing halls, Conference Hall for Presentations, Pre-Placement Talks, Written Tests, Online Test, Group Discussions, Interviews, Video Conference facility to meet the requirement of the visiting companies.
Bridge Courses
Self realization program
Career Skill Development I, II (2 Hrs Aptitude Training /week & 2 Hrs Communication Training/week
Alumni Interaction programs
Speed Maths Training
Phase I Training Program : Communication Skill Enhancement Training by STEP from The Hindu Group
Career Skill Development III, IV (2 Hrs Aptitude Training /week & 2 Hrs Communication Training/week)
Placement & Career Guidance Sessions
Alumni Interaction programs
Soft Skill Training Program (2 days)
Motivational talk from various Industries.
AMCAT Awareness program, Training & Pre Assessment AMCAT Exam
Hacker Rank Training & Exam
Phase II Training Program : Verbal Training, Aptitude & Logical Training
Training on core and coding skills
Skill specific training
AMCAT Training & Mid Assessment Exam
AMCAT Training & Final Exam
Company Specific Internal / External training programs
Alumni Interaction programs
Mock Interview
Interview skills training / Motivational talk from Industry experts
Campus Recruitment, Technical and Soft Skill Training Program
Campus Hiring and Trusted Academic Partner
Faculty and Student Development -Technical and Soft Skill
Info Systems Campus Recruitment and Training for Students
Development of Engineering and Technology Education
Internship
Training for Placement, Placement Drive
Training for Placement, Placement Drive
Internship
Internship
Internship
Internship training, Industrial visit, Inplant training, Placement Drive, Guest Lecture
Internship training, Industrial visit, Inplant training, Placement Drive, Guest Lecture
Internship training, Industrial visit, Inplant training, Placement Drive, Guest Lecture
Assisting the students to take up ORACLE certification courses
Consultation Services and Internship
Consultation Services and Internship
Consultation Services
Consultation Services and Internship
Internship training, Industrial visit, Inplant training
We at MKCE firmly believes in ‘Industry-Institute Interaction'. In order to accomplish 'Industry-institute interaction', it organizes technical talks and Webinars to provide a platform for the budding engineers to interact with professionals from various industries. Technical contests are held in collaboration with industries to discuss new developments and trends. It also takes suggestions from members of industry regarding designing/changing of curriculum.
Name Of The Course | Branch | Credit | Supported Industry |
---|---|---|---|
Data center and cloud basics | All UG & MCA | 1 | TCS |
Big data Analytics | IT | 4 | TCS |
Enterprise Computing | IT | 3 | Infosys |
Web Technology | CSE & IT | 3 | Infosys |
User Interface Design | IT | 3 | Infosys |
Machine Learning | CSE & IT | 3 | TCS |
Mobile Application Development | MCA | 4 | Infosys |
Agile Methodologies for Software Development | MCA | 3 | Infosys |
Mobility and Bigdata | CSE | 3 | TCS |
Big data Analytics | CSE | 3 | Infosys |
Machine Learning Techniques | CSE | 3 | Infosys |
Agile Methodologies | CSE | 3 | Infosys |
Internet of Things | CSE | 3 | Infosys |
PCB Design Engineering | ECE | 3 | Sienna Ecad |
LABVIEW and its applications | EEE | 1 | National Instruments |
Vehicle Electronics | EIE | 1 | Robert Bosch Ltd |
Manufacturing Process | MECH | 1 | Roots Industries India Limited |
Design and Metrology | MECH | 1 | Roots Industries India Limited |
Problem Solving Methods | MECH | 1 | Roots Industries India Limited |
Name Of The Course | Branch | Credit | Supported Industry |
---|---|---|---|
Mentor Graphics Centre for Excellence | ECE | 2 | Sienna Ecad |
IOT Centre for Excellence | ECE | 2 | Intel Fice |
Texas Instruments Innovation Centre for Excellence | ECE | 2 | Edgate Technologies Pvt Ltd |
LabVIEW | EEE | 1 | National Instruments |
Consultant
Tata Consultancy Services
ECE
Ms.Nivetha Ravichandran
Cognizant Technology Solutions
IT
Vice President
SIENNA ECAD Technologies Pvt.Ltd
ECE
Founder Chairman
TecKXpert Groups
EEE
Senior Development Engineer
Bharat Heavy Electricals Limited
MECH
Assistant General Manager (Instrumentation)
TNPL
EIE
Divisional Engineer
Highway Department (Construction & Maintenance)
CIVIL
HR – Head
Atlas Textiles Pvt. Ltd
MBA
Consultant
Tata Consultancy Services
MCA
S.No | Company Name | Offers |
---|---|---|
1 | TCS | 206 |
2 | JOHN DEERE | 1 |
3 | PEGA SYSYTEMS | 1 |
4 | FORD MOTORS | 4 |
5 | ZOHO CORPORATION | 13 |
6 | HP Inc | 2 |
7 | COGNIZANT | 17 |
8 | MU SIGMA | 10 |
9 | DELOITTE | 5 |
10 | Hexaware technologies | 17 |
11 | AVASOFT | 17 |
12 | KAAR TECHNOLOGIES | 7 |
13 | RENAULT NISSAN AUTOMATIVE INDIA Pvt Ltd | 16 |
14 | TESSOLVE SEMICONDUCTOR Pvt Ltd | 3 |
15 | UST GLOBAL | 20 |
16 | CAVIN INFOTECH | 5 |
17 | THE KARUR VYSYA BANK .Ltd | 21 |
18 | CITY UNION BANK | 4 |
19 | ESAF bank | 2 |
20 | INDIA CEMENT | 5 |
21 | TECH MAHINDRA | 1 |
22 | PLINTRON | 2 |
23 | I Cubed system | 1 |
24 | Tadano | 1 |
25 | TERADYNE | 2 |
26 | INGAGE | 18 |
27 | FocusRTech | 5 |
28 | VisAI Labs | 1 |
29 | Codingmart Technologies Pvt. Ltd. | 8 |
30 | Mallow Technologies | 17 |
31 | Constient Global Solution Pvt Ltd | 4 |
32 | Iamneo | 3 |
33 | TalentSprint | 3 |
34 | DATAZOIC | 2 |
35 | MCORETA | 8 |
36 | CareerNet Technologies | 6 |
37 | CONSERVE SOLUTION | 6 |
38 | AARBEE STRUCTURE | 1 |
39 | JMAN GROUP | 1 |
40 | SANMINA TECH SERVICE INDIA PVT Ltd | 5 |
41 | ETTIKSOFT | 9 |
42 | CAREER PROMHO | 7 |
43 | TEXMO INDUSTRIES | 30 |
44 | SYRMA SGS TECHNOLOGY Ltd | 1 |
45 | Intellipaat Software solution Pvt Ltd | 3 |
46 | RA ENGINEERING CONSULTANTS | 2 |
47 | SRI JAI CHAKRAA MOTORS | 1 |
48 | INDIA JAPAN LIGHTING Pvt Ltd (Group of KOITO company) | 15 |
49 | Microfit Industries Pvt. Ltd. | 3 |
50 | CRI PUMPS Pvt Ltd | 30 |
51 | AXIS GLOBAL AUTOMATION | 16 |
52 | TVS SUNDARAM FASTENERS Ltd | 84 |
53 | MAXEYE TECHNOLOGIES | 9 |
54 | ARROW REBAR | 1 |
55 | RANK CONSTRUCTION | 2 |
56 | AV ROOFINGS | 2 |
57 | SUBLIME STRUCTURES | 5 |
58 | TEAM DETAILING SOLUTIONS | 4 |
59 | INDIAMART | 1 |
60 | SRI SAI POWER AND EQUIPMENTS Pvt Ltd | 14 |
61 | CORIZO EDUTECH | 71 |
62 | HANODALE SOLUTIONS Pvt lTD | 11 |
63 | CapitalVia | 17 |
64 | KGIS | 20 |
65 | ILM | 49 |
66 | NCR Corporation | 112 |
67 | TITAN COMPANY LTD | 9 |
68 | GUVI | 2 |
69 | MITSOGO TECHNOLOGY | 1 |
70 | L.G.BALAKRISHNAN & BROS LIMITED | 22 |
71 | VEE TECHNOLOGIES Pvt Ltd | 14 |
72 | REVATURE CONSULTANCY SERVICES Pvt .Ltd | 1 |
73 | CART RABBIT | 2 |
74 | VINARCH INFRA SOLUTIONS | 1 |
75 | AQUA SUB ENGINEERING | 37 |
76 | Finzly | 3 |
77 | Dr.Reddy's laboratories Ltd | 8 |
78 | VINTORIX | 9 |
79 | Evoriea Group | 57 |
80 | Shriram Finance Limited | 7 |
81 | Cistron Steel Technologies Private Limited | 9 |
82 | FOXCONN(VENPA STAFFING SERVICES) | 98 |
83 | ZOLOSTAYS | 9 |
84 | RELIANCE RETAIL LIMITED | 3 |
85 | RINEX TECHNOLOGIES | 40 |
86 | East gulf industry factory | 1 |
87 | REACTRA ENGINEERING Pvt Ltd | 1 |
88 | SAKTHI ELECTRICALS AND ELECTRONICS | 2 |
89 | FORMOPLASTIC CONTROLS (P) LTD | 1 |
90 | TEAPOT TECHNIES | 4 |
91 | LEAF CONSULTANT | 1 |
92 | OBJECTWAYS | 6 |
93 | EDVEDHA | 1 |
94 | INTERNZ LEARN | 2 |
95 | SERVICE SQUARE | 1 |
96 | MOSYS | 2 |
97 | SAHYADRI | 6 |
98 | Aero Knotzs | 2 |
99 | [24]7.ai | 8 |
100 | AI GROUP | 2 |
101 | TIMBER TRUSS Design Pvt Ltd | 3 |
102 | ZF WABCO | 94 |
103 | SURETI Insurance Marketing PVT. LTD | 48 |
104 | CONCERT IDC | 5 |
105 | INTERNX | 1 |
106 | SKOLAR EDUTECH PVT | 1 |
107 | RORORI IT PARK | 1 |
108 | BYJU'S | 1 |
109 | SKV INFRA Civil Engineering Contractors | 2 |
110 | DK Infinite Possibilities | 1 |
111 | HOME FIRST FINANCE COMPANY INDIA Ltd | 8 |
112 | LEAF BUSINESS CONSULTANCY | 1 |
113 | Academor | 11 |
114 | GENERAL DATUM | 3 |
115 | ZENECKS INFOTECH | 1 |
116 | ARIA | 1 |
117 | INDUS NOVATEUR | 1 |
118 | CUBITS | 1 |
S.No | Company Name | Offers |
---|---|---|
1 | EUNIMART | 1 |
2 | ZOHO CORPORATION | 17 |
3 | APTEAN | 4 |
4 | TCS | 178 |
5 | INFOSYS | 50 |
6 | VIRTUSA | 104 |
7 | KAAR TECHNOLOGIES | 24 |
8 | TESSOLVE SEMI CONDUCTOR PVT.LTD | 4 |
9 | COGNIZANT | 197 |
10 | ACCENTURE | 19 |
11 | MU SIGMA | 22 |
12 | INCEDO | 7 |
13 | GENPACT | 27 |
14 | VURAM TECHNOLOGIES | 10 |
15 | HEXAWARE TECHNOLOGIES (PEGA) | 4 |
16 | SOTI | 1 |
17 | LTI MIND TREE | 122 |
18 | SOCIETE GENERALE(PEGA) | 2 |
19 | SOPRA STERIA | 24 |
20 | MALLOW TECHNOLOGIES | 15 |
21 | HP INC | 2 |
22 | RENAULT NISSAN TECHNOLOGY BUSINESS CENTRE INDIA | 22 |
23 | DATA ZOIC | 4 |
24 | TECH MAHINDRA | 23 |
25 | TECH MAHINDRA (PEGA) | 1 |
26 | HOME FIRST FINANCE COMPANY INDIA Ltd | 3 |
27 | INNOOV Co , Ltd | 1 |
28 | ACCENTURE INNOVATION CHALLENGE- CONTEST | 7 |
29 | AASEYA (Pega) | 2 |
30 | TEAM DETAILING SOLUTIONS PVT LTD | 4 |
31 | AVALON TECHNOLOGIES | 4 |
32 | INDIA MART | 2 |
33 | THE KARUR VYSYA BANK PVT.Ltd | 13 |
34 | PNB - METLIFE | 11 |
35 | VAKEN TECHNOLOGIES | 6 |
36 | INDIA CEMENT | 9 |
37 | INTELLIPAAT | 13 |
38 | VODAFONE | 7 |
39 | EVORIEA INFOTECH Pvt. Ltd | 96 |
40 | TVS UPASANA | 19 |
41 | VPG SENSOR | 26 |
42 | INGAGE | 7 |
43 | SHREE ABIRAMI ENGGINEERING WORKS | 12 |
44 | M-CORETA | 2 |
45 | CT INFO TECH | 1 |
46 | ICICI BANK | 28 |
47 | AVEON INFOTECH PVT. LTD | 6 |
48 | SHRIRAM FINANCE Pvt. Ltd | 2 |
49 | AQUA SUB ENGINEERING | 36 |
50 | FORMOPLASTIC CONTROLS (P) LTD | 9 |
51 | ETHNUS | 21 |
52 | LUMEN TECHNLOGIES | 1 |
53 | PHOTON INTERACTIVE (P) LTD | 1 |
54 | FLEXTRONICS TECHNOLOGIES (P) LTD | 1 |
55 | SL LUMAX LTD | 1 |
56 | BMS INFRA SOLUTION | 12 |
57 | AARUTHRA DESIGN AND CONSTRUCTION | 2 |
58 | D RATHINAM CONTRACTOR | 2 |
59 | SUBLIME STRUCTURES | 2 |
60 | NCR CORPORATION INDIA Pvt Ltd | 100 |
61 | TVS Sundram Fasteners Limited | 35 |
62 | WHEELS INDIA | 23 |
63 | SUTHERLAND | 16 |
64 | RINEX | 5 |
65 | ERODE DESIGN STUDIO | 1 |
66 | H & R STEEL DETAILING | 2 |
67 | EPAM | 5 |
68 | GISLEN SOFTWARE | 6 |
69 | SURETI INSURANCE MARKETING Pvt, Ltd | 45 |
70 | CLOUD IN | 1 |
71 | G M ELECTRONICS | 1 |
72 | TOP FRESHERS | 2 |
73 | WELKINZ ORGANISATION | 1 |
74 | EYWAMEDIA | 1 |
75 | BRICK STONE BUILDERS | 3 |
76 | OX CONSULTANCY | 1 |
77 | LIVE WIRE | 1 |
78 | KGIS Incremental Bussiness value | 5 |
79 | KARYOUN INNOVATIONS Pvt Ltd | 1 |
80 | HIVERICKS | 2 |
81 | CITY UNION BANK | 12 |
82 | PROCMART | 1 |
83 | QUALITY CIRCUITS PRIVATE LIMITED | 1 |
84 | ONWARD TECHNOLOGIES | 1 |
85 | DELOITTE | 1 |
86 | TEKION INDIA PRIVATE LIMITED | 1 |
87 | SIENNA ECAD TECHNOLOGIES | 3 |
88 | SHINELOGICS | 1 |
89 | ESFA SMALL FINANCE BANK | 1 |
90 | EFS FACILITIES SERVICES | 1 |
91 | SMART BUY | 2 |
92 | TEEMAGE BUILDERS Pvt Ltd | 1 |
S.No | Company Name | Offers |
---|---|---|
1 | VURAM TECHNOLOGIES | 23 |
2 | KAAR TECHNOLOGIES | 7 |
3 | PURPLE SLATE | 2 |
4 | IONIXX | 40 |
5 | INFOSYS | 17 |
6 | Tata Consultancy Service | 117 |
7 | CTS | 260 |
8 | WIPRO | 212 |
9 | ZOHO | 2 |
10 | QUIN BAY | 1 |
11 | HEXAWARE TECHNOLOGIES | 4 |
12 | MU SIGMA | 56 |
13 | ASPIRE SYSTEMS | 2 |
14 | VIRTUSA | 2 |
15 | MPHASIS | 42 |
16 | ACCENTURE | 9 |
17 | MALLOW TECHNOLOGIES | 2 |
18 | DATA PATTERNS | 1 |
19 | LOGIC INFORMATION SYSTEM | 2 |
20 | HCL TECHNOLOGIES | 11 |
21 | FEATHER CONSTRUCTION | 4 |
22 | EPAM | 1 |
23 | SKLR EDTECH PVT LTD | 8 |
24 | BIRLASOFT (INDIA) LTD | 1 |
25 | OPTIMANGLE BUILDERS | 1 |
26 | SOLVER MINDS | 3 |
27 | TOP FRESHERS | 5 |
28 | ZUCI SYSTEMS | 1 |
29 | VERZEO | 5 |
30 | FACE PREP | 12 |
31 | ICICI | 8 |
32 | TEAM DETAILING SOLUTIONS PVT LTD | 3 |
33 | K S CONTRUCTION | 1 |
34 | TATA ELXSI | 9 |
35 | GEP | 1 |
36 | FIS GLOBAL SOLUTIONS INDIA PRIVATE LIMITED INDIA | 7 |
37 | HARMAN KARDAN | 5 |
38 | IBM | 22 |
39 | SUTHERLAND | 12 |
40 | SUTHERLAND (NON VOICE PROCESS) | 35 |
41 | CAPGEMINI | 17 |
42 | CORESTACK | 1 |
43 | TECH MAHINDRA | 31 |
44 | ERNST AND YOUNG | 1 |
45 | MIND TREE | 5 |
46 | SANMINA | 2 |
47 | HOME FIRST | 2 |
48 | WILEY MTHREE | 1 |
49 | PAYTM (INTERN) | 2 |
50 | MOTHERSONS | 55 |
51 | SIX PHRASE | 1 |
52 | ZOLO STAYS PROPERTY SOLUTIONS PVT LTD | 2 |
53 | PUPA GROUP OF COMPANIES | 3 |
54 | TEKTRONIX INDIA PVT LTD | 1 |
55 | SHREE ABIRAMI ENGGINEERING WORKS | 12 |
56 | ETTIKSOFT | 4 |
57 | PROCYON | 2 |
58 | NTT DATA | 3 |
59 | NTT DATA (NON DIGITAL HIRING) | 2 |
60 | ETHNUS | 8 |
61 | BMS ENGINEERING SERVICES | 2 |
62 | URC CONSTRUCTION (P) Ltd | 1 |
63 | AVA SOFTWARE Pvt. Ltd. | 1 |
64 | FOCUS EDUMATICS | 6 |
65 | CAPITAL FINSERVE | 1 |
66 | OBJECT WAYS | 3 |
67 | PONNI FABS | 1 |
68 | TESSOLVE SEMI CONDUCTOR PVT.LTD | 1 |
69 | OX CONSULTANCY PTE LTD | 2 |
70 | CAREER NET TECHNLOGIES PVT LTD | 2 |
71 | TEXMO INDUSTRIES | 3 |
72 | KSK POWER FROM KNOWLEDGE | 1 |
73 | APRAVAA ENERGY | 1 |
74 | MARUTEE | 6 |
75 | CONCERTCARE INDIA PVT.LTD | 2 |
76 | CITY UNION BANK | 1 |
77 | EXOTIC LEARNING | 9 |
78 | YB SOLUTIONS | 2 |
79 | CADD CENTRE | 1 |
80 | SANMAR GROUPS | 2 |
81 | BOSCH GLOBAL SOFTWARE TECHNOLOGY (P)Ltd | 17 |
82 | POPULAR SYSTEMS | 2 |
83 | LUMEN IT INDIA PVT. LTD | 1 |
84 | NOVAC TECHNOLOGY SOLUTION | 2 |
85 | NALLAS SOFTWARE SOLUTIONS PVT. LTD | 1 |
S.No | Company Name | Offers |
---|---|---|
1 | EUNIMART | 1 |
2 | KAAR TECHNOLOGIES | 4 |
3 | EXAMLY MANGO | 2 |
4 | HEXAWARE TECHNOLOGIES | 5 |
5 | TCS | 129 |
6 | VURAM TECHNOLOGIES | 4 |
7 | YELLOW MESSENGER | 1 |
8 | INFOSYS | 7 |
9 | VIRTUSA | 1 |
10 | THOUGHTCLAN TECHNOLOGIES PVT LTD | 1 |
11 | IDBI FEDERAL | 47 |
12 | PURPLESLATE | 4 |
13 | PINCLICK | 1 |
14 | COGNIZANT | 128 |
15 | WIPRO | 90 |
16 | PRELUDESYS INDIA PVT LTD | 10 |
17 | EXCELACOM | 2 |
18 | ACCENTURE | 24 |
19 | WILEY- MTHREE | 2 |
20 | TECH MAHINDRA | 20 |
21 | ASPIRE SYSTEMS | 17 |
22 | MALLOW TECHNOLOGIES | 8 |
23 | INDIUM SOFTWARE | 1 |
24 | ICICI BANK | 5 |
25 | NCR CORPORATION | 14 |
26 | SUTHERLAND | 63 |
27 | VINSINFO | 2 |
28 | FACE | 6 |
29 | BYJU'S | 16 |
30 | WIPRO HR SERVICES | 11 |
31 | DATA PATTERNS | 2 |
32 | KRIPIYA INFOTECH | 1 |
33 | FOCUS EDUMATICS | 218 |
34 | SOVEREIGN SERVICES | 61 |
35 | LAKSHMI PRECISION TOOLS | 10 |
36 | BHAVANI INDUSTRIES | 6 |
37 | EAST INDIA TECHNOLOGY | 18 |
38 | VOLTECH | 7 |
39 | WINDCARE | 12 |
40 | JARIKART | 1 |
41 | NEEL METAL PRODUCTS.LTD | 58 |
42 | CARE HEALTH INSURANCE LTD | 79 |
43 | MUTHOOT GROUPS | 8 |
44 | ACT PLAST PAINTS PVT LTD | 3 |
45 | SATORI CONSTRUCTIONS | 2 |
46 | INIFITE ENGINEERS | 1 |
47 | TEKNOTURF | 2 |
48 | SANMINA-SCI INDIA PVT LTD | 2 |
49 | IONIXX | 2 |
50 | KOTAK LIFE INSURANCE | 3 |
51 | OPTIMANGLE BUILDERS | 2 |
52 | CHERAN FABRICS | 1 |
53 | MMC INFOTECH | 2 |
54 | M/S KUMARESAN & CO | 5 |
55 | SURETI INSURANCE MARKETING PVT LTD | 14 |
56 | DATAZOIC | 2 |
57 | COMCAST CORPORATION | 2 |
58 | NTT DATA | 1 |
59 | IVY MOBILITY PVT LTD | 1 |
60 | INFOSYS | 41 |
61 | PHABLE CARE | 1 |
62 | EXPLEO SOLUTIONS LIMITED | 4 |
63 | JASMIN INFOTECH PRIVATE LIMITED | 1 |
64 | HCL TECHNOLOGIES | 7 |
65 | MIND TREE | 2 |
66 | FIS GLOBAL BUSINESS SOLUTION INDIA PVT LTD | 2 |
67 | FIS GLOBAL BUSINESS SOLUTION INDIA PVT LTD | 1 |
68 | NEST DIGITAL PVT LTD | 1 |
69 | MPHASIS LTD | 2 |
70 | TESSOLVE SEMICONDUCTOR PVT LTD | 1 |
71 | TESSOLVE SEMICONDUCTOR PVT LTD | 1 |
72 | RENAULT NISSAN TECHNOLOGY | 1 |
73 | MU SIGMA BUSINESS SOLUTIONS PVT LTD | 1 |
74 | AVASOFT | 3 |
75 | OBJECTWAYS | 3 |
76 | SANMAR GROUPS | 2 |
77 | HAPPIEST MINDS TECHNOLOGIES LIMITED | 1 |
78 | TATA ELXSI | 2 |
79 | CREDIT MANTRI FINSERVE PVT LTD | 1 |
80 | SRI MOOKAMBIKA INFO SOLUTIONS | 1 |
81 | WEG INDUSTRIES (INDIA) PVT LTD | 2 |
82 | ZOHO CORPORATION PVT LTD | 2 |
83 | IBM INDIA PRIVATE LIMITED | 1 |
84 | ORION INNOVATION | 1 |
85 | CAPGEMINI | 1 |
86 | INOHA DIGITAL SOLUTIONS | 5 |
87 | DOYENSYS | 1 |
88 | BESTLIR | 1 |
89 | MAHINDRA NEXTWEALTH | 1 |
90 | TECHNOSPACE | 3 |
91 | TERRALOGIC SOFTWARE SOLUTIONS | 1 |
92 | KG INFORMATION SYSTEM PVT LTD | 1 |
93 | Worksbot Application private Limited. | 1 |
94 | RANDSTAD | 1 |
95 | CADMAXX | 1 |
96 | SOBHA PROJECT AND TRADE PVT LTD | 1 |
97 | TVS MOTOR COMPANY LIMITED | 1 |
98 | ACTUALIZE CONSULTANT ENGINEERS PVT LTD | 1 |
99 | SMALL CASE | 1 |
100 | CYEINT | 1 |
101 | INFINITY QUEST | 1 |
102 | CAREER NET | 2 |
103 | HAPPIEST NEURONS | 1 |
104 | DXC | 1 |
S.No | Company Name | Offers |
---|---|---|
1 | DELTAX | 1 |
2 | QUBERCOMM TECHNOLOGIES | 1 |
3 | KAAR TECHOLOGIES | 1 |
4 | TCS | 133 |
5 | COGNIZANT | 208 |
6 | WIPRO | 90 |
7 | IBM | 6 |
8 | MALLOW TECHNOLOGIES | 5 |
9 | HEXAWARE TECHNOLOGIES | 5 |
10 | INFOSYS | 41 |
11 | SMI | 2 |
12 | ALTIMETRIK | 2 |
13 | MGH LABS | 1 |
14 | VIRTUSA | 3 |
15 | ICICI BANK | 6 |
16 | DMART | 1 |
17 | ATOS SYNTEL | 8 |
18 | TEAM DETAILING SOLUTION | 3 |
19 | PURPLESLATE | 1 |
20 | AXIS BANK | 11 |
21 | BASE ELECTRONICS & SYSTEMS | 3 |
22 | SHREE ABIRAMI ENGGINEERING WORKS | 2 |
23 | WIPRO HR SERVICE | 3 |
24 | FOCUS EDUMATICS | 2 |
25 | NCR CORPORATION | 66 |
26 | PIN CLICKS | 1 |
27 | FORMOPLASTIC CONTROLS PRIVATE LIMITED | 16 |
28 | OFS | 4 |
29 | FUTURE GENERALI | 96 |
30 | RELIGARE HEALTH INSURANCE | 50 |
31 | TVS UPSANA | 9 |
32 | APPASWAMY | 34 |
33 | DXC | 7 |
34 | ILM | 49 |
35 | MR.CARE | 13 |
36 | ASAHI INDIA GLASS PVT.LTD | 1 |
37 | CANARA HSBC | 2 |
38 | MITSUBISHI HITACHI POWER SYSTEMS LTD | 1 |
39 | MITSUBA SICAL | 14 |
40 | NOVAC | 3 |
41 | RENAULT NISSAN TECHNOLOGY | 2 |
42 | CSS CROP | 1 |
43 | FACE | 12 |
44 | MORGAN STANLEY | 4 |
45 | SHRIRAM TRANSPORT FINANCE COMPANY LTD | 11 |
46 | NEEYAMO | 1 |
47 | EMERSON | 1 |
48 | RENAULT NISSAN AUTOMOTIVE INDIA PVT LTD | 3 |
49 | HAPPIEST NEURONS | 1 |
50 | IDBI FEDERAL | 57 |
51 | IDBI FEDERAL | 3 |
52 | CAPGEMINI | 8 |
53 | NO BROKER TECHNOLOGIES SOLUTION PVT.LTD | 1 |
54 | COMSTAR AUTOMOTIVE TECHNOLOGIES PVT LTD | 63 |
55 | M.RAJKUMAR CONSTRUCTIONS | 1 |
56 | M/S PST CONSTRUCTIONS | 2 |
57 | FEATHER CONSTRUCTIONS | 1 |
58 | ADVENT BUSINESS SOLUTIONS | 1 |
59 | BYJU'S | 3 |
60 | FOKAL ANALYTICS Pvt. Ltd. | 1 |
61 | AVOHI | 4 |
62 | INFO GREEN CLOUD SOLUTIONS | 1 |
63 | AGNI INTERNATIONAL | 4 |
Training and Placement Officer
Aptitude Skill Trainer
Aptitude Skill Trainer
Aptitude Skill Trainer
Aptitude Skill Trainer
Communication Skill Trainer
Communication Skill Trainer
Communication Skill Trainer
Communication Skill Trainer
Communication Skill Trainer
Communication Skill Trainer
Training and Placement Officer
location_onM.Kumarasamy College of Engineering (Autonomous),
Thalavapalayam,
Karur – 639 113.
mail [email protected]
call+91 98424 16477, 04324 272155, 270755
2024 © M.Kumarasamy College of Engineering All Rights Reserved | Designed and Maintained by Technology Innovation Hub - MKCE